When should you pay CO2 ownership tax?
CO2 Ownership Tax is a car tax that applies to persons and vans (buses excluded) registered for the first time on or after 1 July 2021.
The CO2 ownership tax is important for the green transition, as the political side wants to guide private individuals and industry to make the green choice when buying a car.
The tax is calculated on the basis of how much CO2 the car emits per kilometre. The less CO2 emitted per kilometre, the lower the tax.
Always remember to check the car’s CoC document to find the exact figure of the car’s CO2 emissions. If the car is not registered with the correct CO2 figure, you can always drive past a viewing hall and have them change the figures in DMR.
Facts:
- If your car is registered for the first time before 1 July 1997, you will have to pay the vehicle tax.
- If your car is registered for the first time between 1 July 1997 and 30 June 2021, you will have to pay green ownership tax.
- If your car is registered for the first time after 1 July 2021, you will have to pay CO2 ownership tax.
How to Read CO2 Ownership Tax on a Car
When you know how much CO2 the car emits per kilometer, you can specifically find out how much you have to pay in half-yearly CO2 ownership tax.
To find the charge, use the following:
- Vehicle type
- Fuel type
- Vehicle first registration date
- Number of grams of CO2 emitted per kilometer
See the rates for all person and vans and the countervailing charge for diesel-powered cars registered for the first time on or after 1 July 2021 below.
Tax rates in 2022
| Grams of CO2 emitted per kilometre | CO2 based tax, DKK per six months per car | Countervailing charge for diesel-powered cars, DKK per half-year per car |
| < 58 | 340 | 160 |
| 58-65 | 390 | 160 |
| 65-73 | 410 | 160 |
| 73-80 | 430 | 160 |
| 80-87 | 450 | 160 |
| 87-102 | 480 | 160 |
| 102-116 | 520 | 740 |
| 116-131 | 560 | 1.320 |
| 131-145 | 600 | 1.420 |
| 145-160 | 920 | 1.570 |
| 160-174 | 1.230 | 1.690 |
| 174-189 | 1.560 | 1.820 |
| 189-203 | 1.880 | 1.960 |
| 203-218 | 2.190 | 2.100 |
| 218-232 | 2.510 | 2.260 |
| 232-246 | 2.820 | 2.400 |
| 246-262 | 3.140 | 2.560 |
| 262-277 | 3.460 | 2.680 |
| 277-290 | 3.770 | 2.810 |
| 290-319 | 4.390 | 3.110 |
| 319-350 | 5.050 | 3.370 |
| 350-377 | 5.680 | 3.630 |
| 377-409 | 6.310 | 3.950 |
| 409-433 | 6.940 | 4.180 |
| 433-461 | 7.590 | 4.440 |
| 461-492 | 8.210 | 4.770 |
| 492-519 | 8.840 | 5.020 |
| 519-548 | 9.500 | 5.290 |
| 548-581 | 10.130 | 5.600 |
| 581-605 | 10.760 | 5.880 |
| 605-645 | 11.390 | 6.240 |
| 645 < | 12.040 | 6.530 |
Read more and see all tax rates here
Three categories of emission vehicles:
- 0 grams of CO2 emissions = zero emission car (electric cars only)
- 0 – 49.99 grams of CO2 emissions = low emission car (primarily plug-in hybrid cars)
- Over 50 grams of CO2 emissions = high emission car (all other vehicles)