When do you have to pay green property tax?
Green ownership tax is a car tax that the car owner must pay on the basis of the car’s km/l and when the car is first registered.
Which owner tax you have to pay depends on when the car is registered. If your car was registered for the first time between 1 July 1997 and 30 June 2021, you must pay green ownership tax. The amount of the tax depends on how far the car drives per liters of fuel. The longer the car travels per liter of fuel, the lower the green owner tax will be. You can find information about how far the car is designed to drive on the car’s registration certificate or in the car’s CoC document.
The above applies to both petrol cars, diesel cars, electric cars and plug-in hybrid cars, if they are registered within the period for green ownership tax. In addition, you must pay green ownership tax if you buy a van that was registered for the first time on 18 March 2009 or later. If the van is registered before 18 March 2009, weight tax must be paid instead.
Overview of periodic charges
- If your car was registered for the first time before 1 July 1997, you must pay weight tax.
- If your car was registered for the first time between 1 July 1997 and 30 June 2021, you must pay green ownership tax.
- If your car is registered for the first time after 1 July 2021, you must pay CO2 owner tax.
When you know how far the car travels per liter of fuel, you can find more information below on the tax rates for petrol cars, diesel cars and electric cars respectively. Here you can see exactly how much you have to pay in green property tax.
How to read the rate of green ownership tax on a car
1. See the rates for petrol and diesel cars
Rates for petrol cars
– Registered before 3. october 2017
– Registrered between 3. october 2017 – 30. juni 2021
Rates for diesel cars
– Registered before 3. october 2017
– Registered between 3. october 2017 – 30. juni 2021
If the car runs on petrol, the rate for the green owner tax depends on whether the car was registered before or after 3 October 2017, as well as how far it drives per litre.
Half-yearly tax rate for petrol-powered cars and vans registered in Denmark for the first time before 3 October 2017:
Tax rates in 2022
| Kilometers per litres | Fee per six months, DKK per car |
| > 20 | 340 |
| 20-18,2 | 660 |
| 18,2-16,7 | 970 |
| 16,7-15,4 | 1.300 |
| 15,4-14,3 | 1.620 |
| 14,3-13,3 | 1.930 |
| 13,3-12,5 | 2.250 |
| 12,5-11,8 | 2.560 |
| 11,8-11,1 | 2.880 |
| 11,1-10,5 | 3.200 |
| 10,5-10,0 | 3.520 |
| 10,0-9,1 | 4.140 |
| 9,1-8,3 | 4.790 |
| 8,3-7,7 | 5.420 |
| 7,7-7,1 | 6.050 |
| 7,1-6,7 | 6.680 |
| 6,7-6,3 | 7.330 |
| 6,3-5,9 | 7.960 |
| 5,9-5,6 | 8.580 |
| 5,6-5,3 | 9.240 |
| 5,3-5,0 | 9.870 |
| 5,0-4,8 | 10.500 |
| 4,8-4,5 | 11.130 |
| 4,5 > | 11.780 |
Halvårlig afgiftssats for benzindrevne personbiler, der er registreret i Danmark i perioden den 3. oktober 2017 – 30. juni 2021 (begge dage inklusiv):
Afgiftssatser i 2022
| Kilometers per litres | Fee per six months, DKK per car |
| > 50 | 340 |
| 50,0-44,4 | 390 |
| 44,4-40,0 | 410 |
| 40,0-36,4 | 430 |
| 36,4-33,3 | 450 |
| 33,3-28,6 | 480 |
| 28,6-25,0 | 520 |
| 25,0-22,2 | 560 |
| 22,2-20,0 | 600 |
| 20,0-18,2 | 920 |
| 18,2-16,7 | 1.230 |
| 16,7-15,4 | 1.560 |
| 15,4-14,3 | 1.880 |
| 14,3-13,3 | 2.190 |
| 13,3-12,5 | 2.510 |
| 12,5-11,8 | 2.820 |
| 11,8-11,1 | 3.140 |
| 11,1-10,5 | 3.460 |
| 10,5-10,0 | 3.770 |
| 10,0-9,1 | 4.390 |
| 9,1-8,3 | 5.050 |
| 8,3-7,7 | 5.680 |
| 7,7-7,1 | 6.310 |
| 7,1-6,7 | 6.940 |
| 6,7-6,3 | 7.590 |
| 6,3-5,9 | 8.210 |
| 5,9-5,6 | 8.840 |
| 5,6-5,3 | 9.500 |
| 5,3-5,0 | 10.130 |
| 5,0-4,8 | 10.760 |
| 4,8-4,5 | 11.390 |
| 4,5 > | 12.040 |
2. See the rates for diesel powered cars
If the car runs on diesel, the car owner is required to pay an equalization tax.
Half-yearly tax rate for diesel-powered cars and vans registered before 3 October 2017:
Tax rates in 2022
| Kilometers per litres | Consumption tax, DKK per six months per car | Equalization fee | Fee totaling DKK per six months, per car |
| > 32,1 | – | 160 | 160 |
| 32,1-28,1 | – | 740 | 740 |
| 28,1-25 | – | 1.320 | 1.320 |
| 25-22,5 | 340 | 1.420 | 1.760 |
| 22,5-20,5 | 660 | 1.570 | 2.230 |
| 20,5-18,8 | 970 | 1.690 | 2.660 |
| 18,8-17,3 | 1.300 | 1.820 | 3.120 |
| 17,3-16,1 | 1.620 | 1.960 | 3.580 |
| 16,1-15 | 1.930 | 2.100 | 4.030 |
| 15-14,1 | 2.250 | 2.260 | 4.510 |
| 14,1-13,2 | 2.560 | 2.400 | 4.960 |
| 13,2-12,5 | 2.880 | 2.560 | 5.440 |
| 12,5-11,9 | 3.200 | 2.680 | 5.880 |
| 11,9-11,3 | 3.520 | 2.810 | 6.330 |
| 11,3-10,2 | 4.140 | 3.110 | 7.250 |
| 10,2-9,4 | 4.790 | 3.370 | 8.160 |
| 9,4-8,7 | 5.420 | 3.630 | 9.050 |
| 8,7-8,1 | 6.050 | 3.950 | 10.000 |
| 8,1-7,5 | 6.680 | 4.180 | 10.860 |
| 7,5-7 | 7.330 | 4.440 | 11.770 |
| 7-6,6 | 7.960 | 4.770 | 12.730 |
| 6,6-6,2 | 8.580 | 5.020 | 13.600 |
| 6,2-5,9 | 9.240 | 5.290 | 14.530 |
| 5,9-5,6 | 9.870 | 5.600 | 15.470 |
| 5,6-5,4 | 10.500 | 5.880 | 16.380 |
| 5,4-5,1 | 11.130 | 6.240 | 17.370 |
| 5,1 > | 11.780 | 6.530 | 18.310 |
Half-yearly tax rate for diesel-powered cars and vans registered in the period 3 October 2017 – 30 June 2021 (both days inclusive):
Tax rates in 2022
| Kilometers per litres | Consumption tax, DKK per six months per car | Equalization fee | Equalization fee |
| > 56,3 | 340 | 160 | 500 |
| 56,3-50 | 390 | 160 | 550 |
| 50-45 | 410 | 160 | 570 |
| 45-41 | 430 | 160 | 590 |
| 41-37,6 | 450 | 160 | 610 |
| 37,6-32,1 | 480 | 160 | 640 |
| 32,1-28,1 | 520 | 740 | 1.260 |
| 28,1-25 | 560 | 1.320 | 1.880 |
| 25-22,5 | 600 | 1.420 | 2.020 |
| 22,5-20,5 | 920 | 1.570 | 2.490 |
| 20,5-18,8 | 1.230 | 1.690 | 2.920 |
| 18,8-17,3 | 1.560 | 1.820 | 3.380 |
| 17,3-16,1 | 1.880 | 1.960 | 3.840 |
| 16,1-15 | 2.190 | 2.100 | 4.290 |
| 15-14,1 | 2.510 | 2.260 | 4.770 |
| 14,1-13,2 | 2.820 | 2.400 | 5.220 |
| 13,2-12,5 | 3.140 | 2.560 | 5.700 |
| 12,5-11,9 | 3.460 | 2.680 | 6.140 |
| 11,9-11,3 | 3.770 | 2.810 | 6.580 |
| 11,3-10,2 | 4.390 | 3.110 | 7.500 |
| 10,2-9,4 | 5.050 | 3.370 | 8.420 |
| 9,4-8,7 | 5.680 | 3.630 | 9.310 |
| 8,7-8,1 | 6.310 | 3.950 | 10.260 |
| 8,1-7,5 | 6.940 | 4.180 | 11.120 |
| 7,5-7 | 7.590 | 4.440 | 12.030 |
| 7-6,6 | 8.210 | 4.770 | 12.980 |
| 6,6-6,2 | 8.840 | 5.020 | 13.860 |
| 6,2-5,9 | 9.500 | 5.290 | 14.790 |
| 5,9-5,6 | 10.130 | 5.600 | 15.730 |
| 5,6-5,4 | 10.760 | 5.880 | 16.640 |
| 5,4-5,1 | 11.390 | 6.240 | 17.630 |
| 5,1 > | 12.040 | 6.530 | 18.570 |
In addition, you should be aware that with a diesel car you will be charged an annual surcharge, a so-called particulate emission tax, of DKK 1,000 if the diesel car is driven without an approved particulate filter.
Read more and see all the tax rates here.
3. Read the rate of green ownership tax on electric and plug-in hybrid cars
Electric and plug-in hybrid cars follow the tax rates for green ownership tax for petrol cars, where you read per km/l. With an electric and plug-in hybrid car, you therefore do not have to pay equalization tax, as you have to with diesel cars.